Federal & State Government |
| Agriculture & Horticulture | 602-470-8086 |
| AG's Office Consumer Line | 602-542-5763 |
| Arizona Corporation Commission | 602-542-3026 |
| Arizona Department Of Public Safety | 928-753-5552 |
| Arizona Fish and Game | 480-981-9400 |
| Arizona Humane Society | 602-997-7585 |
| Arizona Office of Tourism | 602-364-3700 |
| Arizona Registrar of Contractors | 602-542-1525 |
| Arizona State Government/Agriculture-Horticulture | 520-424-3316 |
| Attorney General | 800-352-8431 |
| Attorney General's Office | 602-542-5025 |
| AZ Department of Motor Vehicles | 800-251-5866 |
| AZ Health Care Cost Containment System AHCCCS | 602-417-4000 |
| Congressional District 6 District Office | 480-833-0092 |
| Council x201, 202, 203, 205 | 928-474-5242 |
| Councilmember (Dave Rioux) | 623-328-0565 |
| Department of Agriculture | 928-402-6200 |
| Department of Economic Security DES | 602-542-4791 |
| Department of Motor Vehicles | 602-255-0072 |
| Dept of Revenue | 800-352-4090 |
| Drivers Licenses | 480-982-4571 |
| Federal Bankruptcy Court | 602-640-5800 |
| Fire Dept Non-emergency (x300) | 928-474-5242 |
| Forest Facts | 602-225-5200 |
| Game & Fish Department | 480-981-9400 |
| Governor's Office | 602-542-4331 |
| Health Services Department | 602-542-1000 |
| Highway Patrol | 602-223-2000 |
| House of Representatives | 602-542-4221 |
| Interior Department of Indian Affairs Bureau | 520-723-9005 |
| IRS | 800-829-1040 |
| IRS Federal Tax Assistance | 800-829-1040 |
| Mayor | 928-453-4152 |
| Motor Vehicle Department | 520-836-8033 |
| Road Conditions | 888-411-7623 |
| Senator John McCain | 602-952-2410 |
| Senator Jon Kyl | 602-840-1891 |
| Social Security | 800-772-1213 |
| Social Security | 800-772-1213 |
| State Legislative District 22 | 602-542-4136 |
| State Prison (Globe) | 928-425-8141 |
| State Switchboard | 602-542-4900 |
| United State Government Forests | 928-402-6200 |
| US Postal Service | 800-275-8777 |
| Vehicle Licenses | 480-982-4571 |
| Veteran's Administration | 800-827-1000 |
| WIC | 480-982-0230 |
Hospitals & Health |
| Arizona Heart Hospital, 1930 E. Thomas Rd | 602-532-1000 |
| Arizona Hospital & Healthcare Assoc. | 602-445-4300 |
| Banner Estrella Med Ctr, 9201 W. Thomas | 602-230-2273 |
| Phoenix Baptist Hosp, 2000 W. Bethany Home Rd | 602-249-0212 |
| Phoenix Children`s Hosp, 1919 E. Thomas Rd | 602-545-1000 |
| Phoenix Memorial Hospital, 1201 S. 7th | 602-258-5111 |
| St Joseph Hosp/Med Center, 350 W. Thomas Rd | 602-406-3000 |
Maricopa County Government |
| Absentee Ballots for Maricopa County Elections | 602-508-1511 |
| Animal Control Dog Licenses | 602-506-7387 |
| Arizona State University East Campus | 480-965-3278 |
| Assessor's Office | 602-506-3406 |
| Better Business Bureau of Central/Northern Arizona | 602-264-1721 |
| Board of Supervisors | 602-506-3415 |
| Burn Permits | 602-506-6700 |
| Child Support | 602-506-3762 |
| Clerk of Superior Court | 602-506-3360 |
| Department of Transportation | 602-506-8668 |
| Divorce Court | 602-506-2020 |
| Dust Control Complaints | 602-506-6616 |
| East Mesa Justice Court | 480-985-0188 |
| Health Department | 602-506-6900 |
| Maricopa County Cooperative Extension Service | 602-470-8086 |
| Maricopa County Parks and Recreations Department | 602-506-2930 |
| Maricopa County Sheriff | 602-256-1000 |
| North Mesa Justice Court | 480-926-9731 |
| Probate Court | 602-506-3668 |
| Sherriff | 602-876-1011 |
| South Mesa Justice Court | 480-926-3051 |
| West Mesa Justice Court | 480-964-2958 |
Town Government |
| Abandoned Vehicles | 602-262-7844 |
| Annexations | 602-262-6837 |
| Aquatics | 602-534-7946 |
| Arson | 602-262-6774 |
| Arts and Culture Office | 602-262-4637 |
| Barking Dogs | 602-262-6466 |
| Block Party Permits | 602-495-0242 |
| Block Watch | 602-495-2419 |
| Budget & Research | 602-262-4800 |
| Bus Route & Schedule Info | 602-253-5000 |
| Business Customer Service Center | 602-534-2000 |
| Business Development Programs | 602-262-5040 |
| City Clerk | 602-262-6811 |
| City Council | 602-262-7029 |
| City Job Information | 602-534-5627 |
| City Manager | 602-262-6941 |
| City of Phoenix Relay (TTY) | 602-534-5500 |
| City Prosecutor | 602-262-6461 |
| Clogged Street Drain | 602-262-6441 |
| Commercial Site Information | 602-495-0302 |
| Community & Economic Development | 602-262-5040 |
| Community Centers & Recreation | 602-262-6862 |
| Construction Noise | 602-495-0540 |
| Construction Permits (On Right of Way) | 602-262-6551 |
| Contruction Permits (Private Property) | 602-262-7884 |
| Convention Center | 602-262-6225 |
| Damage Claim Against the City | 602-262-5054 |
| Dead Animals | 602-262-6791 |
| Development Services | 602-262-7811 |
| Dial-A-Ride | 602-253-4000 |
| Discrimination Complaints | 602-262-7486 |
| Dog Licenses | 602-506-7387 |
| Downed Stop Signs | 602-262-6449 |
| Dust Complaints | 602-506-6616 |
| Education Programs | 602-495-0314 |
| Elections - City of Phoenix | 602-262-6837 |
| Environmental Programs | 602-256-5669 |
| Family Advocacy Center | 602-534-2120 |
| Fences (Permits/Complaints) | 602-262-7844 |
| Film Office | 602-262-4850 |
| Fire Dept/Ambulance Billing Information | 602-261-8414 |
| Fire Prevention | 602-262-6771 |
| Flood Information | 602-262-4960 |
| Flood Plan Management | 602-262-4960 |
| Gang Hotline | 602-534-4264 |
| Garbage Collection | 602-262-7251 |
| Graffitti Busters | 602-495-7014 |
| Grant Coordinator | 602-262-1833 |
| Head Start | 602-262-4040 |
| Historic Preservation | 602-261-8699 |
| Home Maintenance Training Classes | 602-495-0700 |
| Household Hazardous Waste Info Line | 602-262-7251 |
| Illegal Dumping | 602-262-6441 |
| Impounded Property | 602-261-8371 |
| Jury Information | 602-534-9931 |
| Landfills | 602-262-7251 |
| Landlord/Tenant Counseling | 602-262-7210 |
| Libraries: Main number to all branches | 602-262-4636 |
| Liquor Permits | 602-262-4638 |
| Low Income Assistance | 602-534-2142 |
| Mayor | 602-262-7111 |
| Municipal Court | 602-262-6421 |
| Neighborhood Association | 602-495-0113 |
| Odor (Industrial/Commerical) | 602-506-6616 |
| Orpheum Theatre | 602-262-7272 |
| Park Facilities Permits | 602-262-6861 |
| Parking Tickets | 602-262-6785 |
| Parks & Recreation | 602-262-6861 |
| Police (General Information) | 602-262-7626 |
| Police / Fire / Medical Emergency | 9 - 1 - 1 |
| Police Chief`s Office | 602-262-7626 |
| Power Outages (APS) | 602-371-7171 |
| Power Outages (SRP) | 602-236-8811 |
| Property Taxes | 602-506-8511 |
| Public Housing | 602-534-2142 |
| Re-zoning Applications | 602-262-7131 |
| Ride Share | 602-262-7433 |
| Senior Services | 602-262-7379 |
| Sidewalk Vendor Permits | 602-262-7676 |
| Street Lights (Repairs/Maintenance) | 602-495-5125 |
| Street Vendor Permits | 602-261-8235 |
| Symphony Hall | 602-262-7272 |
| Tax & License Info Line | 602-262-6785 |
| Tenant (Renter) Information | 602-262-7210 |
| Traffic Court (Civil & Criminal Cases) | 602-262-6421 |
| Traffic Safety Coordination | 602-534-1623 |
| Traffic Signals (Malfunction) | 602-262-4659 |
| Traffic Signs (Installation/Damage) | 602-262-4659 |
| Trees (Maintained by City Only) Trimming & Removal | 602-262-6501 |
| Vehicle Emissions Hotline | 602-470-4646 |
| Volunteering (Boards & Commissions) | 602-262-7111 |
| Volunteering (Fire Cadets) | 602-534-4488 |
| Volunteering (Head Start Program) | 602-262-4040 |
| Volunteering (Human Services) | 602-261-8806 |
| Volunteering (Libraries) | 602-534-6623 |
| Volunteering (Mountain Parks) | 602-495-5078 |
| Volunteering (Municipal Volunteer Program) | 602-534-1687 |
| Volunteering (Parks/Rec) | 602-262-6862 |
| Volunteering (Police Reserves) | 602-534-9000 |
| Volunteering (Senior Companion) | 602-256-3353 |
| Volunteering (Senior Services | 602-262-7379 |
| Voter Registration | 602-506-1511 |
| Water Conservation | 602-256-3370 |
| Water Emergencies (8am-5pm) | 602-261-8000 |
| Water in streets (flooding) | 602-262-6251 |
| Water Leaks (broken hydrants/drains) | 602-262-6251 |
| Water Safety Hotline | 602-495-5555 |
| Women`s Issues | 602-261-8242 |
| Youth Programs - Library | 602-262-6625 |
| Youth Programs - Parks & Recreation | 602-262-7370 |
| Youth Programs - Youth & Education | 602-495-0314 |
| Youth Services | 602-534-6806 |
| Zoning & Enforcement | 602-262-7844 |
| Zoning Violation Complaints | 602-262-7844 |
Utilities |
| Accident Cleanup | 602-262-6441 |
| Arizona Public Service - Electric | 602-371-7171 |
| Cable TV (if problems not resolved by Cox) | 602-495-0102 |
| Cox Cable | 623-444-6739 |
| Pothole Maintenance | 602-262-6441 |
| Qwest Telephone | 800-244-1111 |
| Recycling | 602-262-7251 |
| Salt River Project - Electric | 602-236-8888 |
| Snake Removal | 480-894-1625 |
| Solid Waste & Trash Service | 602-262-7251 |
| Southwest Gas | 602-861-1999 |
| Street Sweeping | 602-262-6441 |
| Traffic Signal Malfunction | 602-262-6021 |
| Water Bills (past & current) | 602-262-6251 |
| Water Meters | 602-262-6551 |